
2026 Season is Here
$0.00Cart (0)

2/21/2026 - Ocala Speedway
Ocala, FL
Dirt Winter Showdown - Day 3
Classes
Track Contact
Full Event Information on MyRacePass
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Michael Barry Patchogue, NY | Patchogue, NY | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Michael Barry Patchogue, NY | Patchogue, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Michael Barry Patchogue, NY | Patchogue, NY | 21.785 |
Masters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 5 |
| 2 | 2 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | - |
| 3 | 3 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | - |
| 4 | 14 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 10 |
| 5 | 12 | 84M |
|
Corey Pope Clever, MO | Clever, MO | 7 |
| 6 | 5 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | -1 |
| 7 | 22 | 7SP |
|
Jared Sarr Bainsbridge, IN | Bainsbridge, IN | 15 |
| 8 | 10 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | 2 |
| 9 | 18 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 9 |
| 10 | 9 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | -1 |
| 11 | 13 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | 2 |
| 12 | 7 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | -5 |
| 13 | 4 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -9 |
| 14 | 16 | 31P |
|
Wyatt Gainey Ft White, FL | Ft White, FL | 2 |
| 15 | 11 | 51WSP |
|
Marcus Wong Tampa, FL | Tampa, FL | -4 |
| 16 | 19 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | 3 |
| 17 | 23 | 85YL |
|
John Weiss Plant city, FL | Plant city, FL | 6 |
| 18 | 17 | 18P |
|
Jared Furtado Clearmont, FL | Clearmont, FL | -1 |
| 19 | 24 | 14M |
|
Joe Nelms Grant Valkaria, FL | Grant Valkaria, FL | 5 |
| 20 | 21 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | 1 |
| 21 | 8 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | -13 |
| 22 | 15 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | -7 |
| 23 | 20 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | -3 |
| DNS | 1 | 28M |
|
Kenny Ives Davenport, FL | Davenport, FL | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | 1 |
| 2 | 3 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 1 |
| 3 | 7 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | 4 |
| 4 | 6 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 5 | 1 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | -4 |
| 6 | 15 | 31P |
|
Wyatt Gainey Ft White, FL | Ft White, FL | 9 |
| 7 | 11 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | 4 |
| 8 | 21 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | 13 |
| 9 | 18 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 9 |
| 10 | 4 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | -6 |
| 11 | 14 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | 3 |
| 12 | 17 | 85YL |
|
John Weiss Plant city, FL | Plant city, FL | 5 |
| 13 | 20 | 14M |
|
Joe Nelms Grant Valkaria, FL | Grant Valkaria, FL | 7 |
| 14 | 22 | 7SP |
|
Jared Sarr Bainsbridge, IN | Bainsbridge, IN | 8 |
| 15 | 13 | 18P |
|
Jared Furtado Clearmont, FL | Clearmont, FL | -2 |
| 16 | 5 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | -11 |
| 17 | 10 | 84M |
|
Corey Pope Clever, MO | Clever, MO | -7 |
| 18 | 19 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | 1 |
| 19 | 8 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | -11 |
| DNS | 9 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| DNS | 12 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | - |
| DNS | 16 | 51WSP |
|
Marcus Wong Tampa, FL | Tampa, FL | - |
| DNS | 24 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | - |
| DQ | 23 | 28M |
|
Kenny Ives Davenport, FL | Davenport, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | 4 |
| 2 | 2 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | - |
| 3 | 8 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | 5 |
| 4 | 6 | 84M |
|
Corey Pope Clever, MO | Clever, MO | 2 |
| 5 | 4 | 18P |
|
Jared Furtado Clearmont, FL | Clearmont, FL | -1 |
| 6 | 1 | 51WSP |
|
Marcus Wong Tampa, FL | Tampa, FL | -5 |
| 7 | 3 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | -4 |
| 8 | 7 | 7SP |
|
Jared Sarr Bainsbridge, IN | Bainsbridge, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | - |
| 2 | 4 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | 2 |
| 3 | 3 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | - |
| 4 | 6 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | 2 |
| 5 | 5 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | - |
| 6 | 8 | 85YL |
|
John Weiss Plant city, FL | Plant city, FL | 2 |
| 7 | 2 | 14M |
|
Joe Nelms Grant Valkaria, FL | Grant Valkaria, FL | -5 |
| DQ | 7 | 28M |
|
Kenny Ives Davenport, FL | Davenport, FL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 1 |
| 2 | 6 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 3 | 8 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 5 |
| 4 | 4 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | - |
| 5 | 3 | 31P |
|
Wyatt Gainey Ft White, FL | Ft White, FL | -2 |
| 6 | 1 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | -5 |
| 7 | 5 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | -2 |
| 8 | 7 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 28M |
|
Kenny Ives Davenport, FL | Davenport, FL | 19.331 |
| 2 | 13 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | 19.709 |
| 3 | 2 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | 19.927 |
| 4 | 24 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 19.942 |
| 5 | 12 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | 20.176 |
| 6 | 6 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 20.182 |
| 7 | 22 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | 20.282 |
| 8 | 8 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | 20.345 |
| 9 | 17 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | 20.372 |
| 10 | 15 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | 20.377 |
| 11 | 1 | 51WSP |
|
Marcus Wong Tampa, FL | Tampa, FL | 20.434 |
| 12 | 16 | 84M |
|
Corey Pope Clever, MO | Clever, MO | 20.454 |
| 13 | 11 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | 20.479 |
| 14 | 18 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 20.518 |
| 15 | 4 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | 20.757 |
| 16 | 9 | 31P |
|
Wyatt Gainey Ft White, FL | Ft White, FL | 20.879 |
| 17 | 10 | 18P |
|
Jared Furtado Clearmont, FL | Clearmont, FL | 20.994 |
| 18 | 3 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 21.220 |
| 19 | 7 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | 21.301 |
| 20 | 14 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | 21.780 |
| 21 | 21 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | 21.980 |
| 22 | 19 | 7SP |
|
Jared Sarr Bainsbridge, IN | Bainsbridge, IN | 22.541 |
| 23 | 23 | 85YL |
|
John Weiss Plant city, FL | Plant city, FL | 22.749 |
| 24 | 5 | 14M |
|
Joe Nelms Grant Valkaria, FL | Grant Valkaria, FL | 23.255 |
| All transfer | ||||||



























