
2026 Season is Here
$0.00Cart (0)

2/20/2026 - Ocala Speedway
Ocala, FL
Dirt Winter Showdown - Day 2 (National Qualifier)
Classes
Track Contact
Full Event Information on MyRacePass
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Michael Barry Patchogue, NY | Patchogue, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Michael Barry Patchogue, NY | Patchogue, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Michael Barry Patchogue, NY | Patchogue, NY | 23.564 |
Masters
A Feature 1 National Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | 1 |
| 2 | 5 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 3 |
| 3 | 13 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 10 |
| 4 | 12 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | 8 |
| 5 | 4 | 84M |
|
Corey Pope Clever, MO | Clever, MO | -1 |
| 6 | 3 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | -3 |
| 7 | 11 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | 4 |
| 8 | 17 | 18P |
|
Jared Furtado Clearmont, FL | Clearmont, FL | 9 |
| 9 | 22 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | 13 |
| 10 | 8 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | -2 |
| 11 | 1 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | -10 |
| 12 | 10 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -2 |
| 13 | 9 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | -4 |
| 14 | 18 | 50GSP |
|
Spencer Grady Raleigh, NC | Raleigh, NC | 4 |
| 15 | 15 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | - |
| 16 | 21 | 7SP |
|
Jared Sarr Bainsbridge, IN | Bainsbridge, IN | 5 |
| 17 | 7 | 31P |
|
Philip Vest Old Town, FL | Old Town, FL | -10 |
| 18 | 19 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | 1 |
| DNS | 6 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | - |
| DNS | 14 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | - |
| DNS | 20 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | - |
| DQ | 16 | 28M |
|
Kenny Ives Davenport, FL | Davenport, FL | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 28M |
|
Kenny Ives Davenport, FL | Davenport, FL | 12 |
| 2 | 3 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | 1 |
| 3 | 1 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | -2 |
| 4 | 2 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | -2 |
| 5 | 4 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -1 |
| 6 | 6 | 84M |
|
Corey Pope Clever, MO | Clever, MO | - |
| 7 | 8 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | 1 |
| 8 | 11 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | 3 |
| 9 | 5 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | -4 |
| 10 | 22 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | 12 |
| 11 | 7 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | -4 |
| 12 | 20 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | 8 |
| 13 | 17 | 18P |
|
Jared Furtado Clearmont, FL | Clearmont, FL | 4 |
| 14 | 14 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | - |
| 15 | 16 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 1 |
| 16 | 19 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | 3 |
| 17 | 21 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | 4 |
| 18 | 10 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | -8 |
| 19 | 12 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | -7 |
| DNS | 9 | 31P |
|
Philip Vest Old Town, FL | Old Town, FL | - |
| DNS | 15 | 7SP |
|
Jared Sarr Bainsbridge, IN | Bainsbridge, IN | - |
| DNS | 18 | 50GSP |
|
Spencer Grady Raleigh, NC | Raleigh, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | - |
| 2 | 2 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 3 | 4 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 4 | 7 | 31P |
|
Philip Vest Old Town, FL | Old Town, FL | 3 |
| 5 | 6 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | 1 |
| 6 | 8 | 7SP |
|
Jared Sarr Bainsbridge, IN | Bainsbridge, IN | 2 |
| 7 | 3 | 50GSP |
|
Spencer Grady Raleigh, NC | Raleigh, NC | -4 |
| DNS | 5 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 2 |
| 2 | 5 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | 3 |
| 3 | 6 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | 3 |
| 4 | 4 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | - |
| 5 | 1 | 28M |
|
Kenny Ives Davenport, FL | Davenport, FL | -4 |
| 6 | 7 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 1 |
| 7 | 2 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | - |
| 2 | 4 | 84M |
|
Corey Pope Clever, MO | Clever, MO | 2 |
| 3 | 2 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | -1 |
| 4 | 5 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | 1 |
| 5 | 3 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | -2 |
| 6 | 6 | 18P |
|
Jared Furtado Clearmont, FL | Clearmont, FL | - |
| DNS | 7 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | 19.905 |
| 2 | 3 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | 19.970 |
| 3 | 14 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | 20.185 |
| 4 | 12 | 84M |
|
Corey Pope Clever, MO | Clever, MO | 20.207 |
| 5 | 8 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 20.332 |
| 6 | 21 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | 20.366 |
| 7 | 19 | 31P |
|
Philip Vest Old Town, FL | Old Town, FL | 20.506 |
| 8 | 17 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | 20.529 |
| 9 | 11 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | 20.568 |
| 10 | 4 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 20.695 |
| 11 | 6 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | 20.714 |
| 12 | 15 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | 20.727 |
| 13 | 10 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 21.241 |
| 14 | 5 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | 21.479 |
| 15 | 20 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 21.506 |
| 16 | 2 | 28M |
|
Kenny Ives Davenport, FL | Davenport, FL | 21.571 |
| 17 | 18 | 18P |
|
Jared Furtado Clearmont, FL | Clearmont, FL | 21.881 |
| 18 | 7 | 50GSP |
|
Spencer Grady Raleigh, NC | Raleigh, NC | 21.916 |
| 19 | 16 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | 21.928 |
| 20 | 13 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | 22.109 |
| 21 | 22 | 7SP |
|
Jared Sarr Bainsbridge, IN | Bainsbridge, IN | 22.621 |
| DNS | 9 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | 22.621 |
| All transfer | ||||||

























