
2026 Season is Here
$0.00Cart (0)

2/19/2026 - Ocala Speedway
Ocala, FL
Dirt Winter Showdown - Day 1
Classes
Track Contact
Full Event Information on MyRacePass
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 2 |
| 2 | 2 | 32 |
|
Michael Barry Patchogue, NY | Patchogue, NY | - |
| 3 | 1 | 54 |
|
Christopher Flynn Farmington, MN | Farmington, MN | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Christopher Flynn Farmington, MN | Farmington, MN | - |
| 2 | 3 | 37 |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 1 |
| 3 | 2 | 32 |
|
Michael Barry Patchogue, NY | Patchogue, NY | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Christopher Flynn Farmington, MN | Farmington, MN | 22.090 |
| 2 | 1 | 37 |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 22.090 |
| 3 | 3 | 32 |
|
Michael Barry Patchogue, NY | Patchogue, NY | 22.090 |
Masters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | 1 |
| 2 | 4 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 2 |
| 3 | 7 | 84M |
|
Corey Pope Clever, MO | Clever, MO | 4 |
| 4 | 18 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | 14 |
| 5 | 11 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | 6 |
| 6 | 10 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 4 |
| 7 | 14 | 31P |
|
Philip Vest Old Town, FL | Old Town, FL | 7 |
| 8 | 15 | 50GSP |
|
Spencer Grady Raleigh, NC | Raleigh, NC | 7 |
| 9 | 8 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 10 | 19 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | 9 |
| 11 | 3 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | -8 |
| 12 | 5 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | -7 |
| 13 | 13 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | - |
| 14 | 17 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | 3 |
| 15 | 1 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | -14 |
| 16 | 9 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | -7 |
| 17 | 12 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | -5 |
| 18 | 16 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | -2 |
| DQ | 6 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | 1 |
| 2 | 4 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | 2 |
| 3 | 1 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | -2 |
| 4 | 5 | 84M |
|
Corey Pope Clever, MO | Clever, MO | 1 |
| 5 | 7 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | 2 |
| 6 | 6 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | - |
| 7 | 8 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | 1 |
| 8 | 9 | 50GSP |
|
Spencer Grady Raleigh, NC | Raleigh, NC | 1 |
| 9 | 10 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | 1 |
| DQ | 3 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | 1 |
| 2 | 4 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 2 |
| 3 | 1 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -2 |
| 4 | 6 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 5 | 7 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 2 |
| 6 | 9 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | 3 |
| 7 | 8 | 31P |
|
Philip Vest Old Town, FL | Old Town, FL | 1 |
| 8 | 3 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | -5 |
| DNS | 5 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 520SP |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | 19.833 |
| 2 | 8 | 7TP |
|
Ty Olson Mandan, ND | Mandan, ND | 19.835 |
| 3 | 10 | 77P |
|
Preston Martin Lincoln, ND | Lincoln, ND | 19.898 |
| 4 | 9 | 33P |
|
Daniel Alvarez Lakeland, FL | Lakeland, FL | 19.907 |
| 5 | 5 | 34P |
|
Brett Jenkins Auburndale, FL | Auburndale, FL | 19.942 |
| 6 | 16 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | 19.982 |
| 7 | 18 | 08SP |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | 20.178 |
| 8 | 1 | 17P |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 20.188 |
| 9 | 3 | 84M |
|
Corey Pope Clever, MO | Clever, MO | 20.262 |
| 10 | 13 | 73SP |
|
Colby Jackson Lawty, FL | Lawty, FL | 20.410 |
| 11 | 19 | 58SP |
|
Sarah Bradley Wildwood, FL | Wildwood, FL | 20.632 |
| 12 | 2 | 33M |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 20.636 |
| 13 | 7 | 4EYL |
|
Easton Olson Mandan, ND | Mandan, ND | 20.704 |
| 14 | 14 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 20.818 |
| 15 | 15 | 51GM |
|
Brian Grady Raleigh, NC | Raleigh, NC | 20.821 |
| 16 | 6 | 31P |
|
Philip Vest Old Town, FL | Old Town, FL | 21.064 |
| 17 | 12 | 50GSP |
|
Spencer Grady Raleigh, NC | Raleigh, NC | 21.696 |
| 18 | 4 | 11SP |
|
Hassan Chehouri Lady Lake, FL | Lady Lake, FL | 21.774 |
| 19 | 17 | 18PM |
|
Kristopher Parker Russellville, OH | Russellville, OH | 21.774 |
























