
2026 Season is Here
$0.00Cart (0)

4/4/2026 - Dominion Raceway
Woodford, VA
Showdown Series (Legends & Bandoleros)
Qualifying, Heats and Features
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
UCAR
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 10 |
|
TREVOR STINSON N Chesterfield, VA | N Chesterfield, VA | 19.930 |
| 2 | 2 | 1 |
|
Michael Frayser Hanover, VA | Hanover, VA | 19.934 |
| 3 | 10 | 12 |
|
Thomas Stinson Richmond, VA | Richmond, VA | 20.022 |
| 4 | 1 | 7 |
|
James Cardwell Jr MILFORD, VA | MILFORD, VA | 20.090 |
| 5 | 3 | 97 |
|
James Garrett Chesterfield, VA | Chesterfield, VA | 20.103 |
| 6 | 5 | 15 |
|
Wendi Kelly Ford, VA | Ford, VA | 20.109 |
| 7 | 6 | 28 |
|
Jimmy Parker Richmond, VA | Richmond, VA | 20.154 |
| 8 | 8 | 41 |
|
David Rhoades Unionville, VA | Unionville, VA | 20.485 |
| 9 | 9 | 32 |
|
Karl Staskywicz Newport News, VA | Newport News, VA | 20.738 |
| 10 | 4 | 16 |
|
Derek Hoak Woodford, VA | Woodford, VA | 22.134 |
| 11 | 7 | 43 |
|
Jason Reed Chester, VA | Chester, VA | |
| All transfer | ||||||
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1VA |
|
Tuggie Case Lynchburg, VA | Lynchburg, VA | 2 |
| 2 | 1 | 37 |
|
Brayden Farren Riverhead, NY | Riverhead, NY | -1 |
| 3 | 5 | 22 |
|
Brooke Meyer Riverhead, NY | Riverhead, NY | 2 |
| 4 | 2 | 31 |
|
Georgia Causey Gloucester, VA | Gloucester, VA | -2 |
| 5 | 4 | 8 |
|
Konner Adkison Dominion, VA | Dominion, VA | -1 |
| 6 | 6 | 82 |
|
Chandler Stanley Rocky Mount, VA | Rocky Mount, VA | - |
| 7 | 8 | 18 |
|
Samantha Everhart Mechanicsville, VA | Mechanicsville, VA | 1 |
| DNS | 7 | 54 |
|
Greyson Williams Ruther Glen, VA | Ruther Glen, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Brayden Farren Riverhead, NY | Riverhead, NY | 20.610 |
| 2 | 2 | 31 |
|
Georgia Causey Gloucester, VA | Gloucester, VA | 20.615 |
| 3 | 7 | 1VA |
|
Tuggie Case Lynchburg, VA | Lynchburg, VA | 20.628 |
| 4 | 8 | 8 |
|
Konner Adkison Dominion, VA | Dominion, VA | 20.660 |
| 5 | 6 | 22 |
|
Brooke Meyer Riverhead, NY | Riverhead, NY | 20.711 |
| 6 | 4 | 82 |
|
Chandler Stanley Rocky Mount, VA | Rocky Mount, VA | 21.370 |
| 7 | 1 | 54 |
|
Greyson Williams Ruther Glen, VA | Ruther Glen, VA | 21.572 |
| DNS | 5 | 18 |
|
Samantha Everhart Mechanicsville, VA | Mechanicsville, VA | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 |
|
Brooke Meyer Riverhead, NY | Riverhead, NY | 20.549 | |
| 2 | 37 |
|
Brayden Farren Riverhead, NY | Riverhead, NY | 20.573 | |
| 3 | 1VA |
|
Tuggie Case Lynchburg, VA | Lynchburg, VA | 20.611 | |
| 4 | 8 |
|
Konner Adkison Dominion, VA | Dominion, VA | 20.689 | |
| 5 | 31 |
|
Georgia Causey Gloucester, VA | Gloucester, VA | 20.741 | |
| 6 | 82 |
|
Chandler Stanley Rocky Mount, VA | Rocky Mount, VA | 21.191 | |
| 7 | 18 |
|
Samantha Everhart Mechanicsville, VA | Mechanicsville, VA | 21.528 | |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17P |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 2 |
| 2 | 5 | 87 |
|
Tommy Jackson Jr Poquoson, VA | Poquoson, VA | 3 |
| 3 | 4 | 97P |
|
Daniel Silvestri Ashburn, VA | Ashburn, VA | 1 |
| 4 | 1 | 2WYL |
|
Peyton Worm Easton, MD | Easton, MD | -3 |
| 5 | 7 | 71SP |
|
Nick Morabito Miller Place, NY | Miller Place, NY | 2 |
| 6 | 20 | 18P |
|
Miles Murray Fairfax, VA | Fairfax, VA | 14 |
| 7 | 2 | 77YL |
|
Jackson Fooks Midlothian, VA | Midlothian, VA | -5 |
| 8 | 6 | 19 |
|
Marcus Wolfe Bristow, VA | Bristow, VA | -2 |
| 9 | 8 | 86SP |
|
Zach Sprouse Stafford, VA | Stafford, VA | -1 |
| 10 | 9 | 100YL |
|
Kaeden Ridenhour Fayetville, NC | Fayetville, NC | -1 |
| 11 | 12 | 04YL |
|
James Monolo Beaver Dam, VA | Beaver Dam, VA | 1 |
| 12 | 11 | 9YL |
|
Jackson Owens Midlothian, VA | Midlothian, VA | -1 |
| 13 | 15 | 28PSP |
|
Kaitlyn Stradley Wilmington, DE | Wilmington, DE | 2 |
| 14 | 17 | 72M |
|
Jon Miller Felton, DE | Felton, DE | 3 |
| 15 | 18 | 11GYL |
|
Matthew Garland Huntersville, NC | Huntersville, NC | 3 |
| 16 | 19 | 28M |
|
Brett Hicks Palmyra, VA | Palmyra, VA | 3 |
| 17 | 10 | 4ASP |
|
Alek Andrecs Edgewater, MD | Edgewater, MD | -7 |
| 18 | 14 | 9XYL |
|
Alex Slaten Stafford, VA | Stafford, VA | -4 |
| 19 | 16 | 38YL |
|
Penelope Carlisle Spotsylvania, VA | Spotsylvania, VA | -3 |
| 20 | 13 | 32YL |
|
Simon Kline Edmond, OK | Edmond, OK | -7 |
| DNS | 21 | 16SP |
|
Ryan Mycka King George, VA | King George, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 2WYL |
|
Peyton Worm Easton, MD | Easton, MD | 17.278 |
| 2 | 3 | 77YL |
|
Jackson Fooks Midlothian, VA | Midlothian, VA | 17.278 |
| 3 | 16 | 17P |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 17.328 |
| 4 | 9 | 97P |
|
Daniel Silvestri Ashburn, VA | Ashburn, VA | 17.339 |
| 5 | 20 | 87 |
|
Tommy Jackson Jr Poquoson, VA | Poquoson, VA | 17.354 |
| 6 | 21 | 19 |
|
Marcus Wolfe Bristow, VA | Bristow, VA | 17.382 |
| 7 | 13 | 71SP |
|
Nick Morabito Miller Place, NY | Miller Place, NY | 17.391 |
| 8 | 4 | 86SP |
|
Zach Sprouse Stafford, VA | Stafford, VA | 17.394 |
| 9 | 7 | 100YL |
|
Kaeden Ridenhour Fayetville, NC | Fayetville, NC | 17.420 |
| 10 | 6 | 4ASP |
|
Alek Andrecs Edgewater, MD | Edgewater, MD | 17.437 |
| 11 | 8 | 9YL |
|
Jackson Owens Midlothian, VA | Midlothian, VA | 17.471 |
| 12 | 11 | 04YL |
|
James Monolo Beaver Dam, VA | Beaver Dam, VA | 17.480 |
| 13 | 14 | 32YL |
|
Simon Kline Edmond, OK | Edmond, OK | 17.489 |
| 14 | 5 | 9XYL |
|
Alex Slaten Stafford, VA | Stafford, VA | 17.539 |
| 15 | 2 | 28PSP |
|
Kaitlyn Stradley Wilmington, DE | Wilmington, DE | 17.540 |
| 16 | 18 | 38YL |
|
Penelope Carlisle Spotsylvania, VA | Spotsylvania, VA | 17.579 |
| 17 | 1 | 72M |
|
Jon Miller Felton, DE | Felton, DE | 17.893 |
| 18 | 15 | 11GYL |
|
Matthew Garland Huntersville, NC | Huntersville, NC | 18.276 |
| 19 | 12 | 28M |
|
Brett Hicks Palmyra, VA | Palmyra, VA | 19.501 |
| 20 | 10 | 18P |
|
Miles Murray Fairfax, VA | Fairfax, VA | 35.600 |
| DNS | 19 | 16SP |
|
Ryan Mycka King George, VA | King George, VA | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 97P |
|
Daniel Silvestri Ashburn, VA | Ashburn, VA | 17.336 | |
| 2 | 71SP |
|
Nick Morabito Miller Place, NY | Miller Place, NY | 17.342 | |
| 3 | 17P |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 17.357 | |
| 4 | 2WYL |
|
Peyton Worm Easton, MD | Easton, MD | 17.403 | |
| 5 | 04YL |
|
James Monolo Beaver Dam, VA | Beaver Dam, VA | 17.466 | |
| 6 | 100YL |
|
Kaeden Ridenhour Fayetville, NC | Fayetville, NC | 17.476 | |
| 7 | 86SP |
|
Zach Sprouse Stafford, VA | Stafford, VA | 17.478 | |
| 8 | 32YL |
|
Simon Kline Edmond, OK | Edmond, OK | 17.513 | |
| 9 | 4ASP |
|
Alek Andrecs Edgewater, MD | Edgewater, MD | 17.574 | |
| 10 | 16SP |
|
Ryan Mycka King George, VA | King George, VA | 17.624 | |
| 11 | 9YL |
|
Jackson Owens Midlothian, VA | Midlothian, VA | 17.629 | |
| 12 | 28PSP |
|
Kaitlyn Stradley Wilmington, DE | Wilmington, DE | 17.638 | |
| 13 | 38YL |
|
Penelope Carlisle Spotsylvania, VA | Spotsylvania, VA | 17.684 | |
| 14 | 9XYL |
|
Alex Slaten Stafford, VA | Stafford, VA | 17.694 | |
| 15 | 72M |
|
Jon Miller Felton, DE | Felton, DE | 18.077 | |
| 16 | 11GYL |
|
Matthew Garland Huntersville, NC | Huntersville, NC | 18.471 | |


























