
2026 Season is Here
$0.00Cart (0)

4/3/2026 - Dominion Raceway
Woodford, VA
Showdown Series (Legends & Bandoleros)
Qualifying, Heats and Features
Classes
Track Contact
Full Event Information on MyRacePass
Bomber 6 & 8 Cyl
4 Cyl Any Car FeatureOpening Night
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Mason Pifer Spotsylvania, VA | Spotsylvania, VA | - |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Brooke Meyer Riverhead, NY | Riverhead, NY | 2 |
| 2 | 1 | 37 |
|
Brayden Farren Riverhead, NY | Riverhead, NY | -1 |
| 3 | 4 | 31 |
|
Georgia Causey Gloucester, VA | Gloucester, VA | 1 |
| 4 | 6 | 82 |
|
Chandler Stanley Rocky Mount, VA | Rocky Mount, VA | 2 |
| 5 | 5 | 54 |
|
Greyson Williams Ruther Glen, VA | Ruther Glen, VA | - |
| 6 | 7 | 18 |
|
Samantha Everhart Mechanicsville, VA | Mechanicsville, VA | 1 |
| 7 | 8 | 8 |
|
Konner Adkison Dominion, VA | Dominion, VA | 1 |
| DQ | 2 | 1VA |
|
Tuggie Case Lynchburg, VA | Lynchburg, VA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Brayden Farren Riverhead, NY | Riverhead, NY | - |
| 2 | 3 | 1VA |
|
Tuggie Case Lynchburg, VA | Lynchburg, VA | 1 |
| 3 | 2 | 22 |
|
Brooke Meyer Riverhead, NY | Riverhead, NY | -1 |
| 4 | 4 | 31 |
|
Georgia Causey Gloucester, VA | Gloucester, VA | - |
| 5 | 7 | 54 |
|
Greyson Williams Ruther Glen, VA | Ruther Glen, VA | 2 |
| 6 | 5 | 82 |
|
Chandler Stanley Rocky Mount, VA | Rocky Mount, VA | -1 |
| 7 | 8 | 18 |
|
Samantha Everhart Mechanicsville, VA | Mechanicsville, VA | 1 |
| DNS | 6 | 8 |
|
Konner Adkison Dominion, VA | Dominion, VA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1VA |
|
Tuggie Case Lynchburg, VA | Lynchburg, VA | 20.590 |
| 2 | 6 | 22 |
|
Brooke Meyer Riverhead, NY | Riverhead, NY | 20.878 |
| 3 | 5 | 37 |
|
Brayden Farren Riverhead, NY | Riverhead, NY | 21.091 |
| 4 | 3 | 31 |
|
Georgia Causey Gloucester, VA | Gloucester, VA | 21.124 |
| 5 | 7 | 82 |
|
Chandler Stanley Rocky Mount, VA | Rocky Mount, VA | 21.407 |
| 6 | 1 | 8 |
|
Konner Adkison Dominion, VA | Dominion, VA | 21.569 |
| 7 | 8 | 54 |
|
Greyson Williams Ruther Glen, VA | Ruther Glen, VA | 21.678 |
| 8 | 4 | 18 |
|
Samantha Everhart Mechanicsville, VA | Mechanicsville, VA | 21.818 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17P |
|
Ben Morabito Miller Place, NY | Miller Place, NY | - |
| 2 | 4 | 2W |
|
Peyton Worm Easton, MD | Easton, MD | 2 |
| 3 | 10 | 71SP |
|
Nick Morabito Miller Place, NY | Miller Place, NY | 7 |
| 4 | 2 | 86SP |
|
Zach Sprouse Stafford, VA | Stafford, VA | -2 |
| 5 | 6 | 16SP |
|
Ryan Mycka King George, VA | King George, VA | 1 |
| 6 | 22 | 04YL |
|
James Monolo Beaver Dam, VA | Beaver Dam, VA | 16 |
| 7 | 16 | T2 |
|
Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 9 |
| 8 | 14 | 9X |
|
Alex Slaten Stafford, VA | Stafford, VA | 6 |
| 9 | 11 | 32YL |
|
Simon Kline Edmond, OK | Edmond, OK | 2 |
| 10 | 8 | 28PSP |
|
Kaitlyn Stradley Wilmington, DE | Wilmington, DE | -2 |
| 11 | 9 | 11 |
|
Marcus Wolfe Bristow, VA | Bristow, VA | -2 |
| 12 | 19 | 38YL |
|
Penelope Carlisle Spotsylvania, VA | Spotsylvania, VA | 7 |
| 13 | 15 | 72M |
|
Jon Miller Felton, DE | Felton, DE | 2 |
| 14 | 13 | 4A |
|
Alek Andrecs Edgewater, MD | Edgewater, MD | -1 |
| 15 | 3 | 97P |
|
Daniel Silvestri Ashburn, VA | Ashburn, VA | -12 |
| 16 | 18 | 11GYL |
|
Matthew Garland Huntersville, NC | Huntersville, NC | 2 |
| 17 | 5 | 77YL |
|
Jackson Fooks Midlothian, VA | Midlothian, VA | -12 |
| 18 | 7 | 100YL |
|
Kaeden Ridenhour Fayetville, NC | Fayetville, NC | -11 |
| 19 | 21 | 28M |
|
Brett Hicks Palmyra, VA | Palmyra, VA | 2 |
| 20 | 12 | 9YL |
|
Jackson Owens Midlothian, VA | Midlothian, VA | -8 |
| DNS | 17 | 7M |
|
Brad Shifflett Salem, VA | Salem, VA | - |
| DQ | 20 | 18P |
|
Miles Murray Fairfax, VA | Fairfax, VA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17P |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 1 |
| 2 | 3 | 2W |
|
Peyton Worm Easton, MD | Easton, MD | 1 |
| 3 | 1 | 100YL |
|
Kaeden Ridenhour Fayetville, NC | Fayetville, NC | -2 |
| 4 | 4 | 71SP |
|
Nick Morabito Miller Place, NY | Miller Place, NY | - |
| 5 | 6 | 4A |
|
Alek Andrecs Edgewater, MD | Edgewater, MD | 1 |
| 6 | 5 | T2 |
|
Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | -1 |
| 7 | 7 | 38YL |
|
Penelope Carlisle Spotsylvania, VA | Spotsylvania, VA | - |
| DNS | 8 | 28M |
|
Brett Hicks Palmyra, VA | Palmyra, VA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86SP |
|
Zach Sprouse Stafford, VA | Stafford, VA | 2 |
| 2 | 2 | 77YL |
|
Jackson Fooks Midlothian, VA | Midlothian, VA | - |
| 3 | 5 | 28PSP |
|
Kaitlyn Stradley Wilmington, DE | Wilmington, DE | 2 |
| 4 | 7 | 32YL |
|
Simon Kline Edmond, OK | Edmond, OK | 3 |
| 5 | 4 | 9X |
|
Alex Slaten Stafford, VA | Stafford, VA | -1 |
| 6 | 6 | 7M |
|
Brad Shifflett Salem, VA | Salem, VA | - |
| 7 | 1 | 18P |
|
Miles Murray Fairfax, VA | Fairfax, VA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97P |
|
Daniel Silvestri Ashburn, VA | Ashburn, VA | 1 |
| 2 | 1 | 16SP |
|
Ryan Mycka King George, VA | King George, VA | -1 |
| 3 | 3 | 11 |
|
Marcus Wolfe Bristow, VA | Bristow, VA | - |
| 4 | 4 | 9YL |
|
Jackson Owens Midlothian, VA | Midlothian, VA | - |
| 5 | 6 | 72M |
|
Jon Miller Felton, DE | Felton, DE | 1 |
| 6 | 7 | 11GYL |
|
Matthew Garland Huntersville, NC | Huntersville, NC | 1 |
| 7 | 28M |
|
Brett Hicks Palmyra, VA | Palmyra, VA | - | |
| 8 | 5 | 04YL |
|
James Monolo Beaver Dam, VA | Beaver Dam, VA | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 2W |
|
Peyton Worm Easton, MD | Easton, MD | 17.117 |
| 2 | 15 | 86SP |
|
Zach Sprouse Stafford, VA | Stafford, VA | 17.237 |
| 3 | 19 | 11 |
|
Marcus Wolfe Bristow, VA | Bristow, VA | 17.308 |
| 4 | 7 | 17P |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 17.314 |
| 5 | 1 | 77YL |
|
Jackson Fooks Midlothian, VA | Midlothian, VA | 17.359 |
| 6 | 14 | 97P |
|
Daniel Silvestri Ashburn, VA | Ashburn, VA | 17.365 |
| 7 | 12 | 100YL |
|
Kaeden Ridenhour Fayetville, NC | Fayetville, NC | 17.399 |
| 8 | 9 | 18P |
|
Miles Murray Fairfax, VA | Fairfax, VA | 17.414 |
| 9 | 10 | 16SP |
|
Ryan Mycka King George, VA | King George, VA | 17.458 |
| 10 | 8 | 71SP |
|
Nick Morabito Miller Place, NY | Miller Place, NY | 17.483 |
| 11 | 20 | 9X |
|
Alex Slaten Stafford, VA | Stafford, VA | 17.495 |
| 12 | 11 | 9YL |
|
Jackson Owens Midlothian, VA | Midlothian, VA | 17.513 |
| 13 | 17 | T2 |
|
Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 17.529 |
| 14 | 16 | 28PSP |
|
Kaitlyn Stradley Wilmington, DE | Wilmington, DE | 17.555 |
| 15 | 6 | 04YL |
|
James Monolo Beaver Dam, VA | Beaver Dam, VA | 17.584 |
| 16 | 22 | 4A |
|
Alek Andrecs Edgewater, MD | Edgewater, MD | 17.615 |
| 17 | 13 | 7M |
|
Brad Shifflett Salem, VA | Salem, VA | 17.915 |
| 18 | 5 | 72M |
|
Jon Miller Felton, DE | Felton, DE | 18.089 |
| 19 | 21 | 38YL |
|
Penelope Carlisle Spotsylvania, VA | Spotsylvania, VA | 18.103 |
| 20 | 4 | 32YL |
|
Simon Kline Edmond, OK | Edmond, OK | 18.342 |
| 21 | 2 | 11GYL |
|
Matthew Garland Huntersville, NC | Huntersville, NC | 19.530 |
| 22 | 3 | 28M |
|
Brett Hicks Palmyra, VA | Palmyra, VA | 20.664 |
























