
2026 Season is Here
$0.00Cart (0)

2/7/2026 - Auburndale Motor Speedway
Winter Haven, FL
Race Day 3
Classes
Track Contact
Full Event Information on MyRacePass
Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | - |
| 2 | 5 | 00 |
|
Tinsley Myers Zephyrhills, FL | Zephyrhills, FL | 3 |
| 3 | 4 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | 1 |
| 4 | 13 | 3 |
|
Rocco Garrano Davenport, FL | Davenport, FL | 9 |
| 5 | 6 | 55 |
|
Ben Turple Lake Charlotte, NS | Lake Charlotte, NS | 1 |
| 6 | 3 | 16 |
|
Tayton Monroe Star, ID | Star, ID | -3 |
| 7 | 9 | 66 |
|
Landon Solomito Little Compton, RI | Little Compton, RI | 2 |
| 8 | 12 | 18 |
|
Peyton Bailey Bushnell, FL | Bushnell, FL | 4 |
| 9 | 7 | 99 |
|
Carter Clapp Greenville, IN | Greenville, IN | -2 |
| 10 | 11 | 47 |
|
Daylen Pennington Stapleton, GA | Stapleton, GA | 1 |
| 11 | 14 | 22 |
|
Brooke Meyer Riverhead, NY | Riverhead, NY | 3 |
| 12 | 2 | 1 |
|
Lucas Harrison Columbia, TN | Columbia, TN | -10 |
| 13 | 10 | 7P |
|
Camden Powers Hernando, FL | Hernando, FL | -3 |
| DQ | 8 | 7K |
|
Kylea Beattie Concord, NC | Concord, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | 3 |
| 2 | 3 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 1 |
| 3 | 7 | 00 |
|
Tinsley Myers Zephyrhills, FL | Zephyrhills, FL | 4 |
| 4 | 2 | 99 |
|
Carter Clapp Greenville, IN | Greenville, IN | -2 |
| 5 | 1 | 66 |
|
Landon Solomito Little Compton, RI | Little Compton, RI | -4 |
| 6 | 8 | 47 |
|
Daylen Pennington Stapleton, GA | Stapleton, GA | 2 |
| 7 | 6 | 3 |
|
Rocco Garrano Davenport, FL | Davenport, FL | -1 |
| 8 | 5 | 22 |
|
Brooke Meyer Riverhead, NY | Riverhead, NY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Lucas Harrison Columbia, TN | Columbia, TN | 1 |
| 2 | 1 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | -1 |
| 3 | 3 | 55 |
|
Ben Turple Lake Charlotte, NS | Lake Charlotte, NS | - |
| 4 | 6 | 7K |
|
Kylea Beattie Concord, NC | Concord, NC | 2 |
| 5 | 4 | 7P |
|
Camden Powers Hernando, FL | Hernando, FL | -1 |
| 6 | 5 | 18 |
|
Peyton Bailey Bushnell, FL | Bushnell, FL | -1 |
| DNS | 7 | 18V |
|
Leighton VanHouten Wading River, NY | Wading River, NY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | 16.579 |
| 2 | 8 | 7P |
|
Camden Powers Hernando, FL | Hernando, FL | 16.596 |
| 3 | 6 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 16.729 |
| 4 | 11 | 55 |
|
Ben Turple Lake Charlotte, NS | Lake Charlotte, NS | 16.794 |
| 5 | 3 | 99 |
|
Carter Clapp Greenville, IN | Greenville, IN | 16.836 |
| 6 | 4 | 1 |
|
Lucas Harrison Columbia, TN | Columbia, TN | 16.841 |
| 7 | 9 | 66 |
|
Landon Solomito Little Compton, RI | Little Compton, RI | 16.860 |
| 8 | 10 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | 16.926 |
| 9 | 5 | 22 |
|
Brooke Meyer Riverhead, NY | Riverhead, NY | 17.481 |
| 10 | 1 | 18 |
|
Peyton Bailey Bushnell, FL | Bushnell, FL | 17.847 |
| 11 | 14 | 3 |
|
Rocco Garrano Davenport, FL | Davenport, FL | 17.903 |
| DQ | 2 | 7K |
|
Kylea Beattie Concord, NC | Concord, NC | 16.668 |
| DNS | 7 | 00 |
|
Tinsley Myers Zephyrhills, FL | Zephyrhills, FL | |
| DNS | 12 | 18V |
|
Leighton VanHouten Wading River, NY | Wading River, NY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00 |
|
Tinsley Myers Zephyrhills, FL | Zephyrhills, FL | 16.479 |
| 2 | 13 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | 16.580 |
| 3 | 6 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 16.595 |
| 4 | 9 | 66 |
|
Landon Solomito Little Compton, RI | Little Compton, RI | 16.771 |
| 5 | 10 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | 16.808 |
| 6 | 11 | 55 |
|
Ben Turple Lake Charlotte, NS | Lake Charlotte, NS | 16.810 |
| 7 | 3 | 99 |
|
Carter Clapp Greenville, IN | Greenville, IN | 16.825 |
| 8 | 4 | 1 |
|
Lucas Harrison Columbia, TN | Columbia, TN | 16.888 |
| 9 | 8 | 7P |
|
Camden Powers Hernando, FL | Hernando, FL | 16.892 |
| 10 | 2 | 7K |
|
Kylea Beattie Concord, NC | Concord, NC | 17.215 |
| 11 | 1 | 18 |
|
Peyton Bailey Bushnell, FL | Bushnell, FL | 17.768 |
| DNS | 5 | 22 |
|
Brooke Meyer Riverhead, NY | Riverhead, NY | |
| DNS | 12 | 18V |
|
Leighton VanHouten Wading River, NY | Wading River, NY | |
| DNS | 14 | 3 |
|
Rocco Garrano Davenport, FL | Davenport, FL | |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Carson Sherman Loganville, GA | Loganville, GA | - |
| 2 | 3 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 1 |
| 3 | 4 | 34J |
|
Joseph Weiss Brooksville, FL | Brooksville, FL | 1 |
| 4 | 16 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 12 |
| 5 | 2 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | -3 |
| 6 | 7 | 30 |
|
Josh Davenport Allenford, ON | Allenford, ON | 1 |
| 7 | 6 | 37 |
|
Carson Cauble Salisbury, NC | Salisbury, NC | -1 |
| 8 | 13 | 5 |
|
Christopher Flynn Farmington, MN | Farmington, MN | 5 |
| 9 | 9 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 10 | 18 | 54 |
|
Jackson Jones Concord, NC | Concord, NC | 8 |
| 11 | 5 | 88 |
|
Chase Bohanon Henryville, IN | Henryville, IN | -6 |
| 12 | 12 | 27 |
|
Roman Crow Delano, MN | Delano, MN | - |
| 13 | 17 | 47 |
|
Irelyn Rose Hubley, NS | Hubley, NS | 4 |
| 14 | 15 | 24M |
|
Blake Michael Evansville, WI | Evansville, WI | 1 |
| 15 | 10 | 11V |
|
Addison Veinotte Porters Lake, NS | Porters Lake, NS | -5 |
| 16 | 8 | 4.5 |
|
Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | -8 |
| 17 | 11 | 131 |
|
Addison Herlong Valrico, FL | Valrico, FL | -6 |
| DNS | 14 | 13 |
|
Luka Dib Seekonk, MA | Seekonk, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Carson Sherman Loganville, GA | Loganville, GA | 3 |
| 2 | 3 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 1 |
| 3 | 1 | 88 |
|
Chase Bohanon Henryville, IN | Henryville, IN | -2 |
| 4 | 2 | 30 |
|
Josh Davenport Allenford, ON | Allenford, ON | -2 |
| 5 | 5 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 6 | 9 | 131 |
|
Addison Herlong Valrico, FL | Valrico, FL | 3 |
| 7 | 6 | 5 |
|
Christopher Flynn Farmington, MN | Farmington, MN | -1 |
| 8 | 8 | 24M |
|
Blake Michael Evansville, WI | Evansville, WI | - |
| 9 | 7 | 47 |
|
Irelyn Rose Hubley, NS | Hubley, NS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 3 |
| 2 | 2 | 34J |
|
Joseph Weiss Brooksville, FL | Brooksville, FL | - |
| 3 | 1 | 37 |
|
Carson Cauble Salisbury, NC | Salisbury, NC | -2 |
| 4 | 6 | 4.5 |
|
Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 2 |
| 5 | 8 | 11V |
|
Addison Veinotte Porters Lake, NS | Porters Lake, NS | 3 |
| DNS | 7 | 27 |
|
Roman Crow Delano, MN | Delano, MN | - |
| DNS | 9 | 13 |
|
Luka Dib Seekonk, MA | Seekonk, MA | - |
| DQ | 3 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | - |
| DQ | 5 | 54 |
|
Jackson Jones Concord, NC | Concord, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 9 |
|
Carson Sherman Loganville, GA | Loganville, GA | 16.329 |
| 2 | 9 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 16.430 |
| 3 | 3 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 16.434 |
| 4 | 11 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 16.462 |
| 5 | 5 | 30 |
|
Josh Davenport Allenford, ON | Allenford, ON | 16.547 |
| 6 | 17 | 34J |
|
Joseph Weiss Brooksville, FL | Brooksville, FL | 16.569 |
| 7 | 2 | 88 |
|
Chase Bohanon Henryville, IN | Henryville, IN | 16.612 |
| 8 | 4 | 37 |
|
Carson Cauble Salisbury, NC | Salisbury, NC | 16.621 |
| 9 | 12 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 16.684 |
| 10 | 10 | 54 |
|
Jackson Jones Concord, NC | Concord, NC | 16.702 |
| 11 | 7 | 5 |
|
Christopher Flynn Farmington, MN | Farmington, MN | 16.745 |
| 12 | 1 | 4.5 |
|
Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 16.756 |
| 13 | 14 | 47 |
|
Irelyn Rose Hubley, NS | Hubley, NS | 16.910 |
| 14 | 18 | 27 |
|
Roman Crow Delano, MN | Delano, MN | 16.934 |
| 15 | 13 | 24M |
|
Blake Michael Evansville, WI | Evansville, WI | 17.019 |
| 16 | 16 | 11V |
|
Addison Veinotte Porters Lake, NS | Porters Lake, NS | 17.392 |
| DQ | 8 | 131 |
|
Addison Herlong Valrico, FL | Valrico, FL | 16.535 |
| DNS | 6 | 13 |
|
Luka Dib Seekonk, MA | Seekonk, MA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 9 |
|
Carson Sherman Loganville, GA | Loganville, GA | 16.277 |
| 2 | 3 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 16.392 |
| 3 | 5 | 30 |
|
Josh Davenport Allenford, ON | Allenford, ON | 16.441 |
| 4 | 11 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 16.486 |
| 5 | 8 | 131 |
|
Addison Herlong Valrico, FL | Valrico, FL | 16.514 |
| 6 | 10 | 54 |
|
Jackson Jones Concord, NC | Concord, NC | 16.529 |
| 7 | 9 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 16.535 |
| 8 | 17 | 34J |
|
Joseph Weiss Brooksville, FL | Brooksville, FL | 16.626 |
| 9 | 1 | 4.5 |
|
Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 16.662 |
| 10 | 4 | 37 |
|
Carson Cauble Salisbury, NC | Salisbury, NC | 16.677 |
| 11 | 2 | 88 |
|
Chase Bohanon Henryville, IN | Henryville, IN | 16.689 |
| 12 | 14 | 47 |
|
Irelyn Rose Hubley, NS | Hubley, NS | 16.703 |
| 13 | 7 | 5 |
|
Christopher Flynn Farmington, MN | Farmington, MN | 16.756 |
| 14 | 12 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 16.850 |
| 15 | 13 | 24M |
|
Blake Michael Evansville, WI | Evansville, WI | 16.938 |
| 16 | 16 | 11V |
|
Addison Veinotte Porters Lake, NS | Porters Lake, NS | 19.861 |
| DNS | 6 | 13 |
|
Luka Dib Seekonk, MA | Seekonk, MA | |
Young Lions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15J |
|
Case James Newton, NC | Newton, NC | - |
| 2 | 3 | 10 |
|
Alex Pate Bartlett, TN | Bartlett, TN | 1 |
| 3 | 2 | 117 |
|
Nathan Williams Ash, NC | Ash, NC | -1 |
| 4 | 6 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 2 |
| 5 | 14 | 12B |
|
Jaxon Burnett Snohomish, WA | Snohomish, WA | 9 |
| 6 | 4 | 3 |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | -2 |
| 7 | 11 | 5E |
|
Eli Black Santa Rosa, CA | Santa Rosa, CA | 4 |
| 8 | 12 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 4 |
| 9 | 9 | 15 |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | - |
| 10 | 8 | 08 |
|
Billy Lee Ruskin, FL | Ruskin, FL | -2 |
| 11 | 5 | 11 |
|
Bryson Carlbert Palmetto, FL | Palmetto, FL | -6 |
| 12 | 13 | 6 |
|
Edison Carter Belmont, NC | Belmont, NC | 1 |
| 13 | 15 | 32 |
|
Simon Kline Edmond, OK | Edmond, OK | 2 |
| 14 | 16 | 45 |
|
Rylan Speight Emerald Isle, NC | Emerald Isle, NC | 2 |
| DNS | 7 | 55 |
|
Landon Thrasher Murfreesboro, TN | Murfreesboro, TN | - |
| DNS | 10 | 16 |
|
Sam Macedo Lexington, NC | Lexington, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15J |
|
Case James Newton, NC | Newton, NC | 1 |
| 2 | 4 | 10 |
|
Alex Pate Bartlett, TN | Bartlett, TN | 2 |
| 3 | 3 | 11 |
|
Bryson Carlbert Palmetto, FL | Palmetto, FL | - |
| 4 | 1 | 55 |
|
Landon Thrasher Murfreesboro, TN | Murfreesboro, TN | -3 |
| 5 | 6 | 15 |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 1 |
| 6 | 5 | 5E |
|
Eli Black Santa Rosa, CA | Santa Rosa, CA | -1 |
| 7 | 7 | 6 |
|
Edison Carter Belmont, NC | Belmont, NC | - |
| 8 | 8 | 32 |
|
Simon Kline Edmond, OK | Edmond, OK | - |
| DNS | 9 | 42 |
|
Cal Anderson Carmel, NY | Carmel, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
Nathan Williams Ash, NC | Ash, NC | - |
| 2 | 5 | 3 |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | 3 |
| 3 | 3 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 4 | 7 | 08 |
|
Billy Lee Ruskin, FL | Ruskin, FL | 3 |
| 5 | 4 | 16 |
|
Sam Macedo Lexington, NC | Lexington, NC | -1 |
| 6 | 6 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | - |
| 7 | 2 | 12B |
|
Jaxon Burnett Snohomish, WA | Snohomish, WA | -5 |
| 8 | 8 | 45 |
|
Rylan Speight Emerald Isle, NC | Emerald Isle, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 10 |
|
Alex Pate Bartlett, TN | Bartlett, TN | 14.765 |
| 2 | 11 | 16 |
|
Sam Macedo Lexington, NC | Lexington, NC | 14.802 |
| 3 | 5 | 11 |
|
Bryson Carlbert Palmetto, FL | Palmetto, FL | 14.833 |
| 4 | 4 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 14.855 |
| 5 | 8 | 15J |
|
Case James Newton, NC | Newton, NC | 14.858 |
| 6 | 3 | 12B |
|
Jaxon Burnett Snohomish, WA | Snohomish, WA | 14.860 |
| 7 | 15 | 55 |
|
Landon Thrasher Murfreesboro, TN | Murfreesboro, TN | 14.867 |
| 8 | 17 | 117 |
|
Nathan Williams Ash, NC | Ash, NC | 14.893 |
| 9 | 2 | 5E |
|
Eli Black Santa Rosa, CA | Santa Rosa, CA | 14.895 |
| 10 | 12 | 3 |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | 14.923 |
| 11 | 7 | 15 |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 14.940 |
| 12 | 16 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 14.942 |
| 13 | 6 | 6 |
|
Edison Carter Belmont, NC | Belmont, NC | 14.962 |
| 14 | 10 | 08 |
|
Billy Lee Ruskin, FL | Ruskin, FL | 15.001 |
| 15 | 9 | 32 |
|
Simon Kline Edmond, OK | Edmond, OK | 15.022 |
| 16 | 14 | 45 |
|
Rylan Speight Emerald Isle, NC | Emerald Isle, NC | 15.141 |
| DNS | 1 | 42 |
|
Cal Anderson Carmel, NY | Carmel, NY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 16 |
|
Sam Macedo Lexington, NC | Lexington, NC | 14.680 |
| 2 | 13 | 10 |
|
Alex Pate Bartlett, TN | Bartlett, TN | 14.718 |
| 3 | 8 | 15J |
|
Case James Newton, NC | Newton, NC | 14.780 |
| 4 | 2 | 5E |
|
Eli Black Santa Rosa, CA | Santa Rosa, CA | 14.812 |
| 5 | 3 | 12B |
|
Jaxon Burnett Snohomish, WA | Snohomish, WA | 14.816 |
| 6 | 4 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 14.839 |
| 7 | 7 | 15 |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 14.843 |
| 8 | 16 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 14.851 |
| 9 | 15 | 55 |
|
Landon Thrasher Murfreesboro, TN | Murfreesboro, TN | 14.855 |
| 10 | 17 | 117 |
|
Nathan Williams Ash, NC | Ash, NC | 14.894 |
| 11 | 5 | 11 |
|
Bryson Carlbert Palmetto, FL | Palmetto, FL | 14.922 |
| 12 | 6 | 6 |
|
Edison Carter Belmont, NC | Belmont, NC | 14.947 |
| 13 | 12 | 3 |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | 15.053 |
| 14 | 14 | 45 |
|
Rylan Speight Emerald Isle, NC | Emerald Isle, NC | 15.081 |
| 15 | 9 | 32 |
|
Simon Kline Edmond, OK | Edmond, OK | 15.102 |
| DNS | 1 | 42 |
|
Cal Anderson Carmel, NY | Carmel, NY | |
| DNS | 10 | 08 |
|
Billy Lee Ruskin, FL | Ruskin, FL | |
Semi Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Mitchell Wright Courtice, ON | Courtice, ON | 2 |
| 2 | 21 | 85 |
|
Bradley Swift Nashville, TN | Nashville, TN | 19 |
| 3 | 1 | 9 |
|
Hunter Jordan Davidson, NC | Davidson, NC | -2 |
| 4 | 11 | 0 |
|
Jerrod Holle Tampa, FL | Tampa, FL | 7 |
| 5 | 14 | 42 |
|
Joey Lobue Miami, FL | Miami, FL | 9 |
| 6 | 6 | 38C |
|
Galen Clark Hendersonville, TN | Hendersonville, TN | - |
| 7 | 12 | 34 |
|
Stephen Piccott Jr Donaldston, PE | Donaldston, PE | 5 |
| 8 | 17 | 6 |
|
Jagger Parker Bowling Green, KY | Bowling Green, KY | 9 |
| 9 | 9 | 19 |
|
Maddox Hooper Primm Springs, TN | Primm Springs, TN | - |
| 10 | 13 | 68 |
|
Kaylee Decker Duvall, WA | Duvall, WA | 3 |
| 11 | 22 | 55 |
|
Cody Palmer Cedar Rapids, IA | Cedar Rapids, IA | 11 |
| 12 | 4 | 94 |
|
Jhett Johnson Statesville, NC | Statesville, NC | -8 |
| 13 | 25 | 89 |
|
Emily Chisholm Antigonish, NS | Antigonish, NS | 12 |
| 14 | 24 | 12 |
|
Nash Poynter Paducah, KY | Paducah, KY | 10 |
| 15 | 5 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | -10 |
| 16 | 18 | 88 |
|
Michael Bradshaw Troutman, NC | Troutman, NC | 2 |
| 17 | 19 | 2 |
|
Jack Gerzabek Springfield, PA | Springfield, PA | 2 |
| 18 | 10 | 75 |
|
Allee Johnson Ft. Myers, FL | Ft. Myers, FL | -8 |
| 19 | 2 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | -17 |
| 20 | 7 | 13 |
|
Dallas Kibbe Ames, IA | Ames, IA | -13 |
| 21 | 8 | 11 |
|
Thomas Harris Charlotte, NC | Charlotte, NC | -13 |
| DNS | 15 | 33 |
|
Clayton Bohanon Henryville, IN | Henryville, IN | - |
| DNS | 16 | -34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | - |
| DNS | 20 | 11C |
|
Cael Slater Kendall, WI | Kendall, WI | - |
| DNS | 23 | 69D |
|
Devon Lee New Lisbon, WI | New Lisbon, WI | - |
| DNS | 26 | 10 |
|
Delrondae Russell McDonough, GA | McDonough, GA | - |
| DNS | 27 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Hunter Jordan Davidson, NC | Davidson, NC | 3 |
| 2 | 1 | 94 |
|
Jhett Johnson Statesville, NC | Statesville, NC | -1 |
| 3 | 3 | 13 |
|
Dallas Kibbe Ames, IA | Ames, IA | - |
| 4 | 5 | 75 |
|
Allee Johnson Ft. Myers, FL | Ft. Myers, FL | 1 |
| 5 | 6 | 68 |
|
Kaylee Decker Duvall, WA | Duvall, WA | 1 |
| 6 | 2 | -34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | -4 |
| 7 | 7 | 2 |
|
Jack Gerzabek Springfield, PA | Springfield, PA | - |
| 8 | 9 | 55 |
|
Cody Palmer Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| DNS | 8 | 89 |
|
Emily Chisholm Antigonish, NS | Antigonish, NS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 4 |
| 2 | 2 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | - |
| 3 | 1 | 11 |
|
Thomas Harris Charlotte, NC | Charlotte, NC | -2 |
| 4 | 6 | 0 |
|
Jerrod Holle Tampa, FL | Tampa, FL | 2 |
| 5 | 4 | 42 |
|
Joey Lobue Miami, FL | Miami, FL | -1 |
| 6 | 7 | 6 |
|
Jagger Parker Bowling Green, KY | Bowling Green, KY | 1 |
| 7 | 3 | 11C |
|
Cael Slater Kendall, WI | Kendall, WI | -4 |
| 8 | 8 | 69D |
|
Devon Lee New Lisbon, WI | New Lisbon, WI | - |
| DNS | 9 | 10 |
|
Delrondae Russell McDonough, GA | McDonough, GA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Mitchell Wright Courtice, ON | Courtice, ON | 1 |
| 2 | 5 | 38C |
|
Galen Clark Hendersonville, TN | Hendersonville, TN | 3 |
| 3 | 4 | 19 |
|
Maddox Hooper Primm Springs, TN | Primm Springs, TN | 1 |
| 4 | 1 | 34 |
|
Stephen Piccott Jr Donaldston, PE | Donaldston, PE | -3 |
| 5 | 7 | 33 |
|
Clayton Bohanon Henryville, IN | Henryville, IN | 2 |
| 6 | 3 | 88 |
|
Michael Bradshaw Troutman, NC | Troutman, NC | -3 |
| 7 | 6 | 85 |
|
Bradley Swift Nashville, TN | Nashville, TN | -1 |
| 8 | 8 | 12 |
|
Nash Poynter Paducah, KY | Paducah, KY | - |
| DNS | 9 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 75 |
|
Allee Johnson Ft. Myers, FL | Ft. Myers, FL | 14.747 |
| 2 | 25 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 14.841 |
| 3 | 4 | 38C |
|
Galen Clark Hendersonville, TN | Hendersonville, TN | 14.852 |
| 4 | 13 | 9 |
|
Hunter Jordan Davidson, NC | Davidson, NC | 14.862 |
| 5 | 16 | 42 |
|
Joey Lobue Miami, FL | Miami, FL | 14.875 |
| 6 | 10 | 19 |
|
Maddox Hooper Primm Springs, TN | Primm Springs, TN | 14.878 |
| 7 | 14 | 13 |
|
Dallas Kibbe Ames, IA | Ames, IA | 14.886 |
| 8 | 23 | 11C |
|
Cael Slater Kendall, WI | Kendall, WI | 14.901 |
| 9 | 2 | 88 |
|
Michael Bradshaw Troutman, NC | Troutman, NC | 14.906 |
| 10 | 6 | -34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 14.907 |
| 11 | 17 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | 14.910 |
| 12 | 26 | 21 |
|
Mitchell Wright Courtice, ON | Courtice, ON | 14.914 |
| 13 | 12 | 94 |
|
Jhett Johnson Statesville, NC | Statesville, NC | 14.914 |
| 14 | 8 | 11 |
|
Thomas Harris Charlotte, NC | Charlotte, NC | 14.941 |
| 15 | 20 | 34 |
|
Stephen Piccott Jr Donaldston, PE | Donaldston, PE | 14.958 |
| 16 | 5 | 68 |
|
Kaylee Decker Duvall, WA | Duvall, WA | 14.988 |
| 17 | 9 | 0 |
|
Jerrod Holle Tampa, FL | Tampa, FL | 15.000 |
| 18 | 24 | 85 |
|
Bradley Swift Nashville, TN | Nashville, TN | 15.042 |
| 19 | 7 | 2 |
|
Jack Gerzabek Springfield, PA | Springfield, PA | 15.046 |
| 20 | 19 | 6 |
|
Jagger Parker Bowling Green, KY | Bowling Green, KY | 15.071 |
| 21 | 1 | 33 |
|
Clayton Bohanon Henryville, IN | Henryville, IN | 15.081 |
| 22 | 3 | 89 |
|
Emily Chisholm Antigonish, NS | Antigonish, NS | 15.097 |
| 23 | 15 | 69D |
|
Devon Lee New Lisbon, WI | New Lisbon, WI | 15.106 |
| 24 | 21 | 12 |
|
Nash Poynter Paducah, KY | Paducah, KY | 15.197 |
| 25 | 18 | 55 |
|
Cody Palmer Cedar Rapids, IA | Cedar Rapids, IA | 15.425 |
| DNS | 22 | 10 |
|
Delrondae Russell McDonough, GA | McDonough, GA | |
| DNS | 27 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | |
Hot Laps 1
