
2026 Season is Here
$0.00Cart (0)

2/5/2026 - Auburndale Motor Speedway
Winter Haven, FL
Race Day 1
Classes
Track Contact
Full Event Information on MyRacePass
Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | 2 |
| 2 | 1 | 00 |
|
Tinsley Myers Zephyrhills, FL | Zephyrhills, FL | -1 |
| 3 | 2 | 16 |
|
Tayton Monroe Star, ID | Star, ID | -1 |
| 4 | 4 | 66 |
|
Landon Solomito Little Compton, RI | Little Compton, RI | - |
| 5 | 9 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | 4 |
| 6 | 8 | 55 |
|
Ben Turple Lake Charlotte, NS | Lake Charlotte, NS | 2 |
| 7 | 5 | 99 |
|
Carter Clapp Greenville, IN | Greenville, IN | -2 |
| 8 | 7 | 7K |
|
Kylea Beattie Concord, NC | Concord, NC | -1 |
| 9 | 6 | 57 |
|
Kameron Martinez Amherst, WI | Amherst, WI | -3 |
| DNS | 10 | 1 |
|
Lucas Harrison Columbia, TN | Columbia, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Tinsley Myers Zephyrhills, FL | Zephyrhills, FL | - |
| 2 | 4 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 2 |
| 3 | 3 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | - |
| 4 | 6 | 66 |
|
Landon Solomito Little Compton, RI | Little Compton, RI | 2 |
| 5 | 9 | 99 |
|
Carter Clapp Greenville, IN | Greenville, IN | 4 |
| 6 | 10 | 57 |
|
Kameron Martinez Amherst, WI | Amherst, WI | 4 |
| 7 | 5 | 7K |
|
Kylea Beattie Concord, NC | Concord, NC | -2 |
| 8 | 7 | 55 |
|
Ben Turple Lake Charlotte, NS | Lake Charlotte, NS | -1 |
| 9 | 8 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | -1 |
| DNS | 2 | 1 |
|
Lucas Harrison Columbia, TN | Columbia, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 16.498 |
| 2 | 2 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | 16.518 |
| 3 | 4 | 1 |
|
Lucas Harrison Columbia, TN | Columbia, TN | 16.656 |
| 4 | 7 | 00 |
|
Tinsley Myers Zephyrhills, FL | Zephyrhills, FL | 16.679 |
| 5 | 1 | 7K |
|
Kylea Beattie Concord, NC | Concord, NC | 16.770 |
| 6 | 8 | 66 |
|
Landon Solomito Little Compton, RI | Little Compton, RI | 16.775 |
| 7 | 10 | 55 |
|
Ben Turple Lake Charlotte, NS | Lake Charlotte, NS | 16.906 |
| 8 | 9 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | 16.911 |
| 9 | 3 | 99 |
|
Carter Clapp Greenville, IN | Greenville, IN | 17.080 |
| 10 | 5 | 57 |
|
Kameron Martinez Amherst, WI | Amherst, WI | 17.915 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | 16.434 |
| 2 | 6 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 16.543 |
| 3 | 7 | 00 |
|
Tinsley Myers Zephyrhills, FL | Zephyrhills, FL | 16.549 |
| 4 | 1 | 7K |
|
Kylea Beattie Concord, NC | Concord, NC | 16.549 |
| 5 | 8 | 66 |
|
Landon Solomito Little Compton, RI | Little Compton, RI | 16.560 |
| 6 | 4 | 1 |
|
Lucas Harrison Columbia, TN | Columbia, TN | 16.651 |
| 7 | 10 | 55 |
|
Ben Turple Lake Charlotte, NS | Lake Charlotte, NS | 16.714 |
| 8 | 9 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | 16.975 |
| 9 | 3 | 99 |
|
Carter Clapp Greenville, IN | Greenville, IN | 17.182 |
| 10 | 5 | 57 |
|
Kameron Martinez Amherst, WI | Amherst, WI | 18.269 |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 1 |
| 2 | 1 | 9 |
|
Carson Sherman Loganville, GA | Loganville, GA | -1 |
| 3 | 7 | 4.5 |
|
Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 4 |
| 4 | 3 | 5 |
|
Christopher Flynn Farmington, MN | Farmington, MN | -1 |
| 5 | 11 | 88 |
|
Chase Bohanon Henryville, IN | Henryville, IN | 6 |
| 6 | 8 | 37 |
|
Carson Cauble Salisbury, NC | Salisbury, NC | 2 |
| 7 | 9 | 11V |
|
Addison Veinotte Porters Lake, NS | Porters Lake, NS | 2 |
| 8 | 5 | 131 |
|
Addison Herlong Valrico, FL | Valrico, FL | -3 |
| 9 | 13 | 34J |
|
Joseph Weiss Brooksville, FL | Brooksville, FL | 4 |
| 10 | 12 | 47 |
|
Irelyn Rose Hubley, NS | Hubley, NS | 2 |
| 11 | 4 | 30 |
|
Josh Davenport Allenford, ON | Allenford, ON | -7 |
| 12 | 6 | 54 |
|
Jackson Jones Concord, NC | Concord, NC | -6 |
| DNS | 10 | 24M |
|
Blake Michael Evansville, WI | Evansville, WI | - |
| DNS | 14 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Carson Sherman Loganville, GA | Loganville, GA | 2 |
| 2 | 1 | 5 |
|
Christopher Flynn Farmington, MN | Farmington, MN | -1 |
| 3 | 6 | 131 |
|
Addison Herlong Valrico, FL | Valrico, FL | 3 |
| 4 | 2 | 4.5 |
|
Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | -2 |
| 5 | 5 | 11V |
|
Addison Veinotte Porters Lake, NS | Porters Lake, NS | - |
| 6 | 4 | 88 |
|
Chase Bohanon Henryville, IN | Henryville, IN | -2 |
| 7 | 7 | 34J |
|
Joseph Weiss Brooksville, FL | Brooksville, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 2 |
| 2 | 4 | 30 |
|
Josh Davenport Allenford, ON | Allenford, ON | 2 |
| 3 | 2 | 54 |
|
Jackson Jones Concord, NC | Concord, NC | -1 |
| 4 | 1 | 37 |
|
Carson Cauble Salisbury, NC | Salisbury, NC | -3 |
| 5 | 5 | 24M |
|
Blake Michael Evansville, WI | Evansville, WI | - |
| 6 | 6 | 47 |
|
Irelyn Rose Hubley, NS | Hubley, NS | - |
| DNS | 7 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9 |
|
Carson Sherman Loganville, GA | Loganville, GA | 16.289 |
| 2 | 7 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 16.439 |
| 3 | 1 | 4.5 |
|
Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 16.614 |
| 4 | 8 | 54 |
|
Jackson Jones Concord, NC | Concord, NC | 16.616 |
| 5 | 5 | 5 |
|
Christopher Flynn Farmington, MN | Farmington, MN | 16.626 |
| 6 | 3 | 37 |
|
Carson Cauble Salisbury, NC | Salisbury, NC | 16.717 |
| 7 | 2 | 88 |
|
Chase Bohanon Henryville, IN | Henryville, IN | 16.759 |
| 8 | 4 | 30 |
|
Josh Davenport Allenford, ON | Allenford, ON | 16.789 |
| 9 | 13 | 11V |
|
Addison Veinotte Porters Lake, NS | Porters Lake, NS | 16.940 |
| 10 | 10 | 24M |
|
Blake Michael Evansville, WI | Evansville, WI | 17.053 |
| 11 | 6 | 131 |
|
Addison Herlong Valrico, FL | Valrico, FL | 17.128 |
| 12 | 11 | 47 |
|
Irelyn Rose Hubley, NS | Hubley, NS | 17.634 |
| 13 | 14 | 34J |
|
Joseph Weiss Brooksville, FL | Brooksville, FL | 17.891 |
| DNS | 9 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9 |
|
Carson Sherman Loganville, GA | Loganville, GA | 16.180 |
| 2 | 8 | 54 |
|
Jackson Jones Concord, NC | Concord, NC | 16.632 |
| 3 | 2 | 88 |
|
Chase Bohanon Henryville, IN | Henryville, IN | 16.647 |
| 4 | 1 | 4.5 |
|
Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 16.653 |
| 5 | 6 | 131 |
|
Addison Herlong Valrico, FL | Valrico, FL | 16.684 |
| 6 | 3 | 37 |
|
Carson Cauble Salisbury, NC | Salisbury, NC | 16.711 |
| 7 | 5 | 5 |
|
Christopher Flynn Farmington, MN | Farmington, MN | 16.871 |
| 8 | 4 | 30 |
|
Josh Davenport Allenford, ON | Allenford, ON | 16.945 |
| 9 | 13 | 11V |
|
Addison Veinotte Porters Lake, NS | Porters Lake, NS | 17.175 |
| 10 | 7 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 17.226 |
| 11 | 11 | 47 |
|
Irelyn Rose Hubley, NS | Hubley, NS | 17.521 |
| 12 | 10 | 24M |
|
Blake Michael Evansville, WI | Evansville, WI | 17.270 |
| DNS | 14 | 34J |
|
Joseph Weiss Brooksville, FL | Brooksville, FL | |
| DNS | 9 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | |
Young Lions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15J |
|
Case James Newton, NC | Newton, NC | 2 |
| 2 | 2 | 10 |
|
Alex Pate Bartlett, TN | Bartlett, TN | - |
| 3 | 8 | 15 |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 5 |
| 4 | 1 | 16 |
|
Sam Macedo Lexington, NC | Lexington, NC | -3 |
| 5 | 10 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 5 |
| 6 | 11 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 5 |
| 7 | 13 | 32 |
|
Simon Kline Edmond, OK | Edmond, OK | 6 |
| 8 | 14 | 42 |
|
Cal Anderson Carmel, NY | Carmel, NY | 6 |
| 9 | 15 | 08 |
|
Billy Lee Ruskin, FL | Ruskin, FL | 6 |
| 10 | 9 | 3 |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | -1 |
| 11 | 16 | 11 |
|
Bryson Carlbert Palmetto, FL | Palmetto, FL | 5 |
| 12 | 12 | 45 |
|
Rylan Speight Emerald Isle, NC | Emerald Isle, NC | - |
| 13 | 7 | 5E |
|
Eli Black Santa Rosa, CA | Santa Rosa, CA | -6 |
| DNS | 4 | 55 |
|
Landon Thrasher Murfreesboro, TN | Murfreesboro, TN | - |
| DNS | 5 | 117 |
|
Nathan Williams Ash, NC | Ash, NC | - |
| DNS | 6 | 12B |
|
Jaxon Burnett Snohomish, WA | Snohomish, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Sam Macedo Lexington, NC | Lexington, NC | 2 |
| 2 | 4 | 15J |
|
Case James Newton, NC | Newton, NC | 2 |
| 3 | 2 | 117 |
|
Nathan Williams Ash, NC | Ash, NC | -1 |
| 4 | 1 | 5E |
|
Eli Black Santa Rosa, CA | Santa Rosa, CA | -3 |
| 5 | 5 | 3 |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | - |
| 6 | 6 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 7 | 8 | 32 |
|
Simon Kline Edmond, OK | Edmond, OK | 1 |
| DNS | 7 | 08 |
|
Billy Lee Ruskin, FL | Ruskin, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Alex Pate Bartlett, TN | Bartlett, TN | 1 |
| 2 | 4 | 55 |
|
Landon Thrasher Murfreesboro, TN | Murfreesboro, TN | 2 |
| 3 | 1 | 12B |
|
Jaxon Burnett Snohomish, WA | Snohomish, WA | -2 |
| 4 | 3 | 15 |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | -1 |
| 5 | 5 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | - |
| 6 | 6 | 45 |
|
Rylan Speight Emerald Isle, NC | Emerald Isle, NC | - |
| 7 | 7 | 42 |
|
Cal Anderson Carmel, NY | Carmel, NY | - |
| 8 | 8 | 11 |
|
Bryson Carlbert Palmetto, FL | Palmetto, FL | - |
| 9 | 08 |
|
Billy Lee Ruskin, FL | Ruskin, FL | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15J |
|
Case James Newton, NC | Newton, NC | 14.704 |
| 2 | 14 | 55 |
|
Landon Thrasher Murfreesboro, TN | Murfreesboro, TN | 14.778 |
| 3 | 10 | 16 |
|
Sam Macedo Lexington, NC | Lexington, NC | 14.820 |
| 4 | 6 | 15 |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 14.826 |
| 5 | 16 | 117 |
|
Nathan Williams Ash, NC | Ash, NC | 14.850 |
| 6 | 12 | 10 |
|
Alex Pate Bartlett, TN | Bartlett, TN | 14.870 |
| 7 | 2 | 5E |
|
Eli Black Santa Rosa, CA | Santa Rosa, CA | 14.909 |
| 8 | 3 | 12B |
|
Jaxon Burnett Snohomish, WA | Snohomish, WA | 14.946 |
| 9 | 11 | 3 |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | 14.971 |
| 10 | 15 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 14.986 |
| 11 | 4 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 14.988 |
| 12 | 13 | 45 |
|
Rylan Speight Emerald Isle, NC | Emerald Isle, NC | 15.022 |
| 13 | 9 | 08 |
|
Billy Lee Ruskin, FL | Ruskin, FL | 15.022 |
| 14 | 1 | 42 |
|
Cal Anderson Carmel, NY | Carmel, NY | 15.236 |
| 15 | 8 | 32 |
|
Simon Kline Edmond, OK | Edmond, OK | 15.253 |
| 16 | 5 | 11 |
|
Bryson Carlbert Palmetto, FL | Palmetto, FL | 15.896 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Bryson Carlbert Palmetto, FL | Palmetto, FL | |
| 2 | 6 | 15J |
|
Case James Newton, NC | Newton, NC | 14.705 |
| 3 | 15 | 117 |
|
Nathan Williams Ash, NC | Ash, NC | 14.785 |
| 4 | 1 | 5E |
|
Eli Black Santa Rosa, CA | Santa Rosa, CA | 14.827 |
| 5 | 9 | 16 |
|
Sam Macedo Lexington, NC | Lexington, NC | 14.838 |
| 6 | 2 | 12B |
|
Jaxon Burnett Snohomish, WA | Snohomish, WA | 14.868 |
| 7 | 13 | 55 |
|
Landon Thrasher Murfreesboro, TN | Murfreesboro, TN | 14.888 |
| 8 | 10 | 3 |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | 14.900 |
| 9 | 5 | 15 |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 14.906 |
| 10 | 8 | 08 |
|
Billy Lee Ruskin, FL | Ruskin, FL | 14.962 |
| 11 | 7 | 32 |
|
Simon Kline Edmond, OK | Edmond, OK | 14.989 |
| 12 | 14 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 15.006 |
| 13 | 12 | 45 |
|
Rylan Speight Emerald Isle, NC | Emerald Isle, NC | 15.018 |
| 14 | 3 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 15.026 |
| DNS | 11 | 10 |
|
Alex Pate Bartlett, TN | Bartlett, TN | |
Semi Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Mitchell Wright Courtice, ON | Courtice, ON | - |
| 2 | 3 | 0 |
|
Jerrod Holle Tampa, FL | Tampa, FL | 1 |
| 3 | 5 | 19 |
|
Maddox Hooper Primm Springs, TN | Primm Springs, TN | 2 |
| 4 | 13 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | 9 |
| 5 | 10 | 42 |
|
Joey Lobue Miami, FL | Miami, FL | 5 |
| 6 | 16 | 33 |
|
Clayton Bohanon Henryville, IN | Henryville, IN | 10 |
| 7 | 14 | 75 |
|
Allee Johnson Ft. Myers, FL | Ft. Myers, FL | 7 |
| 8 | 12 | 6 |
|
Jagger Parker Bowling Green, KY | Bowling Green, KY | 4 |
| 9 | 11 | 88 |
|
Michael Bradshaw Troutman, NC | Troutman, NC | 2 |
| 10 | 17 | 94 |
|
Jhett Johnson Statesville, NC | Statesville, NC | 7 |
| 11 | 15 | 03 |
|
Cullen O'Connor St Johns, NL | St Johns, NL | 4 |
| 12 | 18 | 55 |
|
Cody Palmer Cedar Rapids, IA | Cedar Rapids, IA | 6 |
| 13 | 2 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | -11 |
| 14 | 7 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | -7 |
| 15 | 9 | 11 |
|
Thomas Harris Charlotte, NC | Charlotte, NC | -6 |
| 16 | 6 | 9 |
|
Hunter Jordan Davidson, NC | Davidson, NC | -10 |
| 17 | 8 | 68 |
|
Kaylee Decker Duvall, WA | Duvall, WA | -9 |
| 18 | 4 | -34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | -14 |
| DNS | 19 | 10 |
|
Delrondae Russell McDonough, GA | McDonough, GA | - |
| DNS | 20 | 71 |
|
Nick Morabito Miller Place, NY | Miller Place, NY | - |
| DNS | 21 | 34 |
|
Stephen Piccott Jr Donaldston, PE | Donaldston, PE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Mitchell Wright Courtice, ON | Courtice, ON | 2 |
| 2 | 1 | 0 |
|
Jerrod Holle Tampa, FL | Tampa, FL | -1 |
| 3 | 2 | 19 |
|
Maddox Hooper Primm Springs, TN | Primm Springs, TN | -1 |
| 4 | 6 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | 2 |
| 5 | 8 | 11 |
|
Thomas Harris Charlotte, NC | Charlotte, NC | 3 |
| 6 | 7 | 88 |
|
Michael Bradshaw Troutman, NC | Troutman, NC | 1 |
| 7 | 4 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | -3 |
| 8 | 9 | 03 |
|
Cullen O'Connor St Johns, NL | St Johns, NL | 1 |
| DNS | 5 | 94 |
|
Jhett Johnson Statesville, NC | Statesville, NC | - |
| DNS | 10 | 10 |
|
Delrondae Russell McDonough, GA | McDonough, GA | - |
| DNS | 11 | 34 |
|
Stephen Piccott Jr Donaldston, PE | Donaldston, PE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 2 |
| 2 | 2 | -34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | - |
| 3 | 4 | 9 |
|
Hunter Jordan Davidson, NC | Davidson, NC | 1 |
| 4 | 5 | 68 |
|
Kaylee Decker Duvall, WA | Duvall, WA | 1 |
| 5 | 1 | 42 |
|
Joey Lobue Miami, FL | Miami, FL | -4 |
| 6 | 8 | 6 |
|
Jagger Parker Bowling Green, KY | Bowling Green, KY | 2 |
| 7 | 6 | 75 |
|
Allee Johnson Ft. Myers, FL | Ft. Myers, FL | -1 |
| 8 | 7 | 33 |
|
Clayton Bohanon Henryville, IN | Henryville, IN | -1 |
| 9 | 9 | 55 |
|
Cody Palmer Cedar Rapids, IA | Cedar Rapids, IA | - |
| DNS | 10 | 71 |
|
Nick Morabito Miller Place, NY | Miller Place, NY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | 14.850 |
| 2 | 10 | 9 |
|
Hunter Jordan Davidson, NC | Davidson, NC | 14.854 |
| 3 | 20 | 21 |
|
Mitchell Wright Courtice, ON | Courtice, ON | 14.860 |
| 4 | 19 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 14.870 |
| 5 | 7 | 19 |
|
Maddox Hooper Primm Springs, TN | Primm Springs, TN | 14.871 |
| 6 | 4 | -34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 14.874 |
| 7 | 6 | 0 |
|
Jerrod Holle Tampa, FL | Tampa, FL | 14.894 |
| 8 | 11 | 42 |
|
Joey Lobue Miami, FL | Miami, FL | 14.925 |
| 9 | 9 | 94 |
|
Jhett Johnson Statesville, NC | Statesville, NC | 14.925 |
| 10 | 3 | 68 |
|
Kaylee Decker Duvall, WA | Duvall, WA | 14.932 |
| 11 | 13 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | 14.951 |
| 12 | 8 | 75 |
|
Allee Johnson Ft. Myers, FL | Ft. Myers, FL | 14.952 |
| 13 | 2 | 88 |
|
Michael Bradshaw Troutman, NC | Troutman, NC | 14.956 |
| 14 | 1 | 33 |
|
Clayton Bohanon Henryville, IN | Henryville, IN | 14.977 |
| 15 | 5 | 11 |
|
Thomas Harris Charlotte, NC | Charlotte, NC | 15.007 |
| 16 | 16 | 6 |
|
Jagger Parker Bowling Green, KY | Bowling Green, KY | 15.009 |
| 17 | 14 | 03 |
|
Cullen O'Connor St Johns, NL | St Johns, NL | 15.024 |
| 18 | 15 | 55 |
|
Cody Palmer Cedar Rapids, IA | Cedar Rapids, IA | 15.411 |
| 19 | 18 | 10 |
|
Delrondae Russell McDonough, GA | McDonough, GA | 17.277 |
| DNS | 17 | 34 |
|
Stephen Piccott Jr Donaldston, PE | Donaldston, PE | |
| DNS | 12 | 71 |
|
Nick Morabito Miller Place, NY | Miller Place, NY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | 14.758 |
| 2 | 7 | 75 |
|
Allee Johnson Ft. Myers, FL | Ft. Myers, FL | 14.783 |
| 3 | 3 | -34 |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 14.822 |
| 4 | 6 | 19 |
|
Maddox Hooper Primm Springs, TN | Primm Springs, TN | 14.823 |
| 5 | 8 | 94 |
|
Jhett Johnson Statesville, NC | Statesville, NC | 14.826 |
| 6 | 9 | 9 |
|
Hunter Jordan Davidson, NC | Davidson, NC | 14.826 |
| 7 | 10 | 42 |
|
Joey Lobue Miami, FL | Miami, FL | 14.849 |
| 8 | 12 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | 14.850 |
| 9 | 18 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 14.860 |
| 10 | 2 | 88 |
|
Michael Bradshaw Troutman, NC | Troutman, NC | 14.865 |
| 11 | 5 | 0 |
|
Jerrod Holle Tampa, FL | Tampa, FL | 14.884 |
| 12 | 1 | 33 |
|
Clayton Bohanon Henryville, IN | Henryville, IN | 14.884 |
| 13 | 4 | 11 |
|
Thomas Harris Charlotte, NC | Charlotte, NC | 14.922 |
| 14 | 21 |
|
Mitchell Wright Courtice, ON | Courtice, ON | 14.963 | |
| 15 | 20 | 68 |
|
Kaylee Decker Duvall, WA | Duvall, WA | 15.004 |
| 16 | 15 | 6 |
|
Jagger Parker Bowling Green, KY | Bowling Green, KY | 15.009 |
| 17 | 13 | 03 |
|
Cullen O'Connor St Johns, NL | St Johns, NL | 15.041 |
| 18 | 14 | 55 |
|
Cody Palmer Cedar Rapids, IA | Cedar Rapids, IA | 15.157 |
| 19 | 17 | 10 |
|
Delrondae Russell McDonough, GA | McDonough, GA | 17.177 |
| DNS | 16 | 34 |
|
Stephen Piccott Jr Donaldston, PE | Donaldston, PE | |
Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Danny Chisholm Port Williams, NS | Port Williams, NS | 1 |
| 2 | 4 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 2 |
| 3 | 5 | 24 |
|
Joel Smith Mooresville, NC | Mooresville, NC | 2 |
| 4 | 6 | 4NH |
|
Thomas Everson Gilmanton, NH | Gilmanton, NH | 2 |
| 5 | 8 | 13 |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 3 |
| 6 | 7 | 5 |
|
Jared Furtado Clearmont, FL | Clearmont, FL | 1 |
| 7 | 3 | 77 |
|
Sam Cornman Mt. Dora, FL | Mt. Dora, FL | -4 |
| 8 | 1 | 17 |
|
Ben Morabito Miller Place, NY | Miller Place, NY | -7 |
| DNS | 9 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 2 |
| 2 | 2 | 87 |
|
Danny Chisholm Port Williams, NS | Port Williams, NS | - |
| 3 | 5 | 77 |
|
Sam Cornman Mt. Dora, FL | Mt. Dora, FL | 2 |
| 4 | 1 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | -3 |
| 5 | 4 | 24 |
|
Joel Smith Mooresville, NC | Mooresville, NC | -1 |
| 6 | 6 | 4NH |
|
Thomas Everson Gilmanton, NH | Gilmanton, NH | - |
| 7 | 7 | 5 |
|
Jared Furtado Clearmont, FL | Clearmont, FL | - |
| DNS | 8 | 13 |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | - |
| DNS | 9 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24 |
|
Joel Smith Mooresville, NC | Mooresville, NC | 14.836 |
| 2 | 8 | 17 |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 14.844 |
| 3 | 3 | 87 |
|
Danny Chisholm Port Williams, NS | Port Williams, NS | 14.857 |
| 4 | 5 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 14.920 |
| 5 | 4 | 77 |
|
Sam Cornman Mt. Dora, FL | Mt. Dora, FL | 15.020 |
| 6 | 6 | 4NH |
|
Thomas Everson Gilmanton, NH | Gilmanton, NH | 15.027 |
| 7 | 7 | 5 |
|
Jared Furtado Clearmont, FL | Clearmont, FL | 15.817 |
| DNS | 1 | 13 |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | |
| DNS | 2 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Danny Chisholm Port Williams, NS | Port Williams, NS | 14.770 |
| 2 | 8 | 17 |
|
