
2025 Season is Here
$0.00Cart (0)

2/7/2024 - Auburndale Motor Speedway
Winter Haven, FL
Winter Showdown Race 1 and Race 2
Legends and Bandoleros to race Round 1 and Round 2.
Racing to start at 2:15PM.
Grandstands $5
Pit Passes - $80 ($40 after 330PM)
Paid Practice for All divisions from 7 to 10 PM
Classes
Track Contact
Full Event Information on MyRacePass
Outlaws
A Feature Day
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9O |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | - |
| 2 | 2 | 007B |
|
James Faulkner Christiana, TN | Christiana, TN | - |
| 3 | 6 | 14O |
|
Samantha MacDonald Dartmouth, NS | Dartmouth, NS | 3 |
| 4 | 3 | 32B |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -1 |
| 5 | 5 | 3B |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | - |
| 6 | 4 | 41O |
|
Mandi Lee Noonan, NB | Noonan, NB | -2 |
| 7 | 10 | 13O |
|
Addison Martinez West Palm Beach, FL | West Palm Beach, FL | 3 |
| 8 | 8 | 2O |
|
Lily Whynot Dartsmouth, NS | Dartsmouth, NS | - |
| 9 | 7 | 83B |
|
Hudson Ruff Hampton, NB | Hampton, NB | -2 |
| 10 | 9 | 5B |
|
Christopher Flynn Farmington, MN | Farmington, MN | -1 |
A Feature Night
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9O |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | - |
| 2 | 2 | 007B |
|
James Faulkner Christiana, TN | Christiana, TN | - |
| 3 | 3 | 32B |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | - |
| 4 | 5 | 83B |
|
Hudson Ruff Hampton, NB | Hampton, NB | 1 |
| 5 | 4 | 41O |
|
Mandi Lee Noonan, NB | Noonan, NB | -1 |
| 6 | 7 | 14O |
|
Samantha MacDonald Dartmouth, NS | Dartmouth, NS | 1 |
| 7 | 6 | 13O |
|
Addison Martinez West Palm Beach, FL | West Palm Beach, FL | -1 |
| 8 | 9 | 2O |
|
Lily Whynot Dartsmouth, NS | Dartsmouth, NS | 1 |
| 9 | 8 | 3B |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | -1 |
| 10 | 10 | 5B |
|
Christopher Flynn Farmington, MN | Farmington, MN | - |
Qualifying Day
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9O |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | 16.166 |
| 2 | 7 | 007B |
|
James Faulkner Christiana, TN | Christiana, TN | 16.354 |
| 3 | 10 | 32B |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 16.501 |
| 4 | 6 | 41O |
|
Mandi Lee Noonan, NB | Noonan, NB | 16.627 |
| 5 | 1 | 3B |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | 16.653 |
| 6 | 4 | 14O |
|
Samantha MacDonald Dartmouth, NS | Dartmouth, NS | 16.760 |
| 7 | 8 | 83B |
|
Hudson Ruff Hampton, NB | Hampton, NB | 16.802 |
| 8 | 9 | 2O |
|
Lily Whynot Dartsmouth, NS | Dartsmouth, NS | 17.190 |
| 9 | 5 | 5B |
|
Christopher Flynn Farmington, MN | Farmington, MN | 17.477 |
| DNS | 3 | 13O |
|
Addison Martinez West Palm Beach, FL | West Palm Beach, FL | |
| All transfer | ||||||
Qualifying Night
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9O |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | 16.141 |
| 2 | 2 | 007B |
|
James Faulkner Christiana, TN | Christiana, TN | 16.213 |
| 3 | 4 | 32B |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 16.454 |
| 4 | 10 | 41O |
|
Mandi Lee Noonan, NB | Noonan, NB | 16.532 |
| 5 | 5 | 83B |
|
Hudson Ruff Hampton, NB | Hampton, NB | 16.553 |
| 6 | 1 | 13O |
|
Addison Martinez West Palm Beach, FL | West Palm Beach, FL | 16.619 |
| 7 | 6 | 14O |
|
Samantha MacDonald Dartmouth, NS | Dartmouth, NS | 16.687 |
| 8 | 7 | 3B |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | 16.728 |
| 9 | 3 | 2O |
|
Lily Whynot Dartsmouth, NS | Dartsmouth, NS | 16.840 |
| 10 | 8 | 5B |
|
Christopher Flynn Farmington, MN | Farmington, MN | |
| All transfer | ||||||
Pro
A Feature Day
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 124P |
|
Jackson Denton Port Orange, FL | Port Orange, FL | - |
| 2 | 3 | 64P |
|
Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 1 |
| 3 | 4 | 22P |
|
Wyatt Philyaw Fredricksburg, VA | Fredricksburg, VA | 1 |
| 4 | 8 | 23SP |
|
Teagan Dempsey Fredericton, NB | Fredericton, NB | 4 |
| 5 | 6 | 26YL |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 1 |
| 6 | 10 | 97BSP |
|
Jake Baker Eagan, MN | Eagan, MN | 4 |
| 7 | 7 | 51SP |
|
Rose Borntreger Elroy, WI | Elroy, WI | - |
| 8 | 9 | 28SP |
|
Nick Kocis Nesconset , NY | Nesconset , NY | 1 |
| 9 | 11 | 68M |
|
Dean Bonessi Hendersonville, NC | Hendersonville, NC | 2 |
| 10 | 12 | 92SP |
|
Quentin Weiss Brooksville, FL | Brooksville, FL | 2 |
| 11 | 5 | 9BP |
|
Austin Thompson Lexington, NC | Lexington, NC | -6 |
| 12 | 2 | 12SP |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | -10 |
| DNS | 13 | 4YL |
|
Evan Bookmiller Riverview, FL | Riverview, FL | - |
A Feature Night
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64P |
|
Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 3 |
| 2 | 10 | 97BSP |
|
Jake Baker Eagan, MN | Eagan, MN | 8 |
| 3 | 8 | 51SP |
|
Rose Borntreger Elroy, WI | Elroy, WI | 5 |
| 4 | 6 | 68M |
|
Dean Bonessi Hendersonville, NC | Hendersonville, NC | 2 |
| 5 | 7 | 28SP |
|
Nick Kocis Nesconset , NY | Nesconset , NY | 2 |
| 6 | 5 | 26YL |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | -1 |
| 7 | 1 | 12SP |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | -6 |
| 8 | 3 | 124P |
|
Jackson Denton Port Orange, FL | Port Orange, FL | -5 |
| 9 | 12 | 92SP |
|
Quentin Weiss Brooksville, FL | Brooksville, FL | 3 |
| 10 | 2 | 22P |
|
Wyatt Philyaw Fredricksburg, VA | Fredricksburg, VA | -8 |
| 11 | 11 | 9BP |
|
Austin Thompson Lexington, NC | Lexington, NC | - |
| 12 | 9 | 23SP |
|
Teagan Dempsey Fredericton, NB | Fredericton, NB | -3 |
| DNS | 13 | 4YL |
|
Evan Bookmiller Riverview, FL | Riverview, FL | - |
Qualifying Day
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 124P |
|
Jackson Denton Port Orange, FL | Port Orange, FL | 14.738 |
| 2 | 2 | 12SP |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 14.746 |
| 3 | 10 | 64P |
|
Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 14.854 |
| 4 | 12 | 22P |
|
Wyatt Philyaw Fredricksburg, VA | Fredricksburg, VA | 14.857 |
| 5 | 5 | 9BP |
|
Austin Thompson Lexington, NC | Lexington, NC | 14.896 |
| 6 | 13 | 26YL |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 15.019 |
| 7 | 6 | 51SP |
|
Rose Borntreger Elroy, WI | Elroy, WI | 15.025 |
| 8 | 3 | 23SP |
|
Teagan Dempsey Fredericton, NB | Fredericton, NB | 15.198 |
| 9 | 8 | 28SP |
|
Nick Kocis Nesconset , NY | Nesconset , NY | 15.274 |
| 10 | 9 | 97BSP |
|
Jake Baker Eagan, MN | Eagan, MN | 15.290 |
| 11 | 11 | 68M |
|
Dean Bonessi Hendersonville, NC | Hendersonville, NC | 15.325 |
| 12 | 7 | 92SP |
|
Quentin Weiss Brooksville, FL | Brooksville, FL | 15.429 |
| DNS | 4 | 4YL |
|
Evan Bookmiller Riverview, FL | Riverview, FL | |
| All transfer | ||||||
Qualifying Night
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12SP |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 14.655 |
| 2 | 9 | 22P |
|
Wyatt Philyaw Fredricksburg, VA | Fredricksburg, VA | 14.715 |
| 3 | 5 | 124P |
|
Jackson Denton Port Orange, FL | Port Orange, FL | 14.720 |
| 4 | 11 | 64P |
|
Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 14.795 |
| 5 | 3 | 26YL |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 14.941 |
| 6 | 4 | 68M |
|
Dean Bonessi Hendersonville, NC | Hendersonville, NC | 15.029 |
| 7 | 1 | 28SP |
|
Nick Kocis Nesconset , NY | Nesconset , NY | 15.047 |
| 8 | 13 | 51SP |
|
Rose Borntreger Elroy, WI | Elroy, WI | 15.134 |
| 9 | 10 | 23SP |
|
Teagan Dempsey Fredericton, NB | Fredericton, NB | 15.166 |
| 10 | 6 | 97BSP |
|
Jake Baker Eagan, MN | Eagan, MN | 15.237 |
| 11 | 12 | 9BP |
|
Austin Thompson Lexington, NC | Lexington, NC | 15.305 |
| 12 | 2 | 92SP |
|
Quentin Weiss Brooksville, FL | Brooksville, FL | 15.357 |
| DNS | 7 | 4YL |
|
Evan Bookmiller Riverview, FL | Riverview, FL | |
| All transfer | ||||||
Charger
A Feature Day
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| 2 | 3 | 00 |
|
Caden Tufts Halifax, NS | Halifax, NS | 1 |
| 3 | 2 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | -1 |
| 4 | 4 | 18 |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | - |
| 5 | 5 | 9B |
|
Michael Bradshaw Troutman, NC | Troutman, NC | - |
| 6 | 7 | 24 |
|
Austin Seburn Lowbanks, ON | Lowbanks, ON | 1 |
| 7 | 6 | 99B |
|
Kaden Bradshaw Troutman, NC | Troutman, NC | -1 |
A Feature Night
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| 2 | 2 | 00 |
|
Caden Tufts Halifax, NS | Halifax, NS | - |
| 3 | 3 | 18 |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | - |
| 4 | 7 | 9B |
|
Michael Bradshaw Troutman, NC | Troutman, NC | 3 |
| 5 | 4 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | -1 |
| 6 | 5 | 24 |
|
Austin Seburn Lowbanks, ON | Lowbanks, ON | -1 |
| DNS | 6 | 99B |
|
Kaden Bradshaw Troutman, NC | Troutman, NC | - |
Qualifying Day
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 14.711 |
| 2 | 7 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 14.864 |
| 3 | 2 | 00 |
|
Caden Tufts Halifax, NS | Halifax, NS | 14.873 |
| 4 | 1 | 18 |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | 14.984 |
| 5 | 4 | 9B |
|
Michael Bradshaw Troutman, NC | Troutman, NC | 15.009 |
| 6 | 3 | 99B |
|
Kaden Bradshaw Troutman, NC | Troutman, NC | 16.301 |
| 7 | 5 | 24 |
|
Austin Seburn Lowbanks, ON | Lowbanks, ON | 16.346 |
| All transfer | ||||||
Qualifying Night
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 14.782 |
| 2 | 2 | 00 |
|
Caden Tufts Halifax, NS | Halifax, NS | 14.812 |
| 3 | 7 | 18 |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | 14.860 |
| 4 | 3 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 14.906 |
| 5 | 6 | 24 |
|
Austin Seburn Lowbanks, ON | Lowbanks, ON | 15.697 |
| DNS | 1 | 9B |
|
Michael Bradshaw Troutman, NC | Troutman, NC | |
| DNS | 4 | 99B |
|
Kaden Bradshaw Troutman, NC | Troutman, NC | |
| All transfer | ||||||
























